
Industrial high-power ATC spindle platform
5.5kW - 7.5kW ATC Spindle Motor
Model 5.5kW / 7.5kW
Industrial high-power ATC spindle platform for heavier aluminum, mold and die, precision production, and long duty-cycle CNC machining.

Industrial high-power ATC spindle platform
Model 5.5kW / 7.5kW
Industrial high-power ATC spindle platform for heavier aluminum, mold and die, precision production, and long duty-cycle CNC machining.
| Label | Value |
|---|---|
| Power range | 5.5 / 7.5 kW |
| Torque | 5.6 / 7.6 Nm |
| Speed range | 18,000-24,000 RPM |
| Body | 125 mm OD |
This 125 mm industrial ATC spindle platform covers 5.5kW and 7.5kW versions in BT30 and HSK 40E interface families. C125 and P125 code patterns are BT30 variants, while S125 is the HSK 40E series. The supplied tables list matching power, speed, voltage, bearing, and frequency rows across C/P/S125 series. This page consolidates those rows while preserving the listed-code limitation for 4P 24,000 RPM versions. Choose this platform when the machine needs stronger torque, a larger bearing group, and longer production duty than the compact 100 mm ATC spindle family.
| Highlight | Unverified supplied value |
|---|---|
| Power range | 5.5 / 7.5 kW |
| Torque | 5.6 / 7.6 Nm |
| Speed range | 18,000-24,000 RPM |
| Body | 125 mm OD |
| Specification | Unverified supplied value |
|---|---|
| Power Range | 5.5 / 7.5 kW |
| Tool Interface | BT30 / HSK 40E |
| Speed Range | 18,000-24,000 RPM |
| Poles | 4P / 8P |
| Voltage | 220 V / 380 V by listed model code |
| Rated Torque | 5.6 / 7.6 Nm |
| Bearing System | 7008x2 / 7006x2 |
| Lubrication | Grease |
| Runout | Category reference <= 0.003 mm taper runout |
| VFD Control Mode | V/F Control only; no Vector Control |
| Cooling Flow | 5-8 L/min |






| Unverified supplied reference |
|---|
| Rated/knee speed 6,000 RPM |
| Maximum speed 18,000 RPM |
| 5.6 Nm or 7.6 Nm rated torque |
| Unverified supplied reference |
|---|
| Rated/knee speed 12,000 RPM |
| Maximum speed 18,000 RPM |
| Same bearing and interface families |
| Unverified supplied reference |
|---|
| Listed model code is 220 V |
| Rated/knee speed 12,000 RPM |
| End torque 3.52 Nm or 4.8 Nm |
| Model | Power | Voltage | Max Speed | Poles | Rated Torque | Interface | Rated / Max Frequency |
|---|---|---|---|---|---|---|---|
| Model A Standard 5.5kW 8P 220V | 5.5 kW | 220 V | 18,000 RPM | 8P | 5.6 Nm | BT30 | 400 / 1,200 Hz |
| Model A Standard 5.5kW 8P 380V | 5.5 kW | 380 V | 18,000 RPM | 8P | 5.6 Nm | BT30 | 800 / 1,200 Hz |
| Model A Standard 5.5kW 4P 220V | 5.5 kW | 220 V | 24,000 RPM | 4P | 5.6 Nm | BT30 | 400 / 800 Hz |
| Model A Standard 7.5kW 8P 220V | 7.5 kW | 220 V | 18,000 RPM | 8P | 7.6 Nm | BT30 | 400 / 1,200 Hz |
| Model A Standard 7.5kW 8P 380V | 7.5 kW | 380 V | 18,000 RPM | 8P | 7.6 Nm | BT30 | 800 / 1,200 Hz |
| Model A Standard 7.5kW 4P 220V | 7.5 kW | 220 V | 24,000 RPM | 4P | 7.6 Nm | BT30 | 400 / 800 Hz |
| Model B Pro 5.5kW | 5.5 kW | 220 / 380 V | 18,000-24,000 RPM | 8P / 4P | 5.6 Nm | BT30 | 400-1,200 Hz |
| Model B Pro 7.5kW | 7.5 kW | 220 / 380 V | 18,000-24,000 RPM | 8P / 4P | 7.6 Nm | BT30 | 400-1,200 Hz |
| Model C Max 5.5kW | 5.5 kW | 220 / 380 V | 18,000-24,000 RPM | 8P / 4P | 5.6 Nm | HSK 40E | 400-1,200 Hz |
| Model C Max 7.5kW | 7.5 kW | 220 / 380 V | 18,000-24,000 RPM | 8P / 4P | 7.6 Nm | HSK 40E | 400-1,200 Hz |
| Model | Interface | Outer Diameter | Overall Length | Front Bearing | Rear Bearing | Lubrication |
|---|---|---|---|---|---|---|
| Model A Standard | BT30 | 125 mm | 465 mm | 7008 x 2 | 7006 x 2 | Grease |
| Model B Pro | BT30 | 125 mm | 465 mm | Premium 7008 x 2 | Premium 7006 x 2 | Grease |
| Model C Max | HSK 40E | 125 mm | 469 mm | Premium 7008 x 2 | Premium 7006 x 2 | Grease |
| Power Class | Rated Torque | Torque at Max Speed | Typical Config |
|---|---|---|---|
| 5.5 kW | 5.6 Nm | 3.52 Nm @ 18,000-24,000 RPM | 8P or 4P, BT30 or HSK 40E |
| 7.5 kW | 7.6 Nm | 4.8 Nm @ 18,000-24,000 RPM | 8P or 4P, BT30 or HSK 40E |
No. It must be powered through a correctly configured VFD.
Use V/F Control mode only. Do not use Vector Control mode.
Model A Standard is the general BT30 platform for balanced machining. Model B Pro adds upgraded rigidity and active liquid cooling for heavier loads. Model C Max uses HSK 40E dual-contact face/taper clamping for high-speed precision finishing.
The supplied parameter tables list the 4P 24,000 RPM version as 220V only. A 380V version should be added only after confirmation.
Model A Standard and Model B Pro share 465 mm overall length. Model C Max is 469 mm due to the HSK 40E interface structure. Confirm the required length before replacement.
A commissioning reference is 5-8 L/min with 8 mm OD / 6 mm ID cooling tube. Active liquid cooling is strongly recommended for continuous production loads above 5.5kW.
No. Tool change should only be triggered after the spindle has fully stopped.
Send power class, Model A Standard/Model B Pro/Model C Max preference, BT30/HSK 40E interface, voltage, poles, max RPM, VFD frequency, machine type, material, and photos.
CURATED TOPIC
Match the retained ATC controller and spindle references with the tool magazine, tool library and machine-signal requirements.
Explore topic