

On this page
Known model facts
| Label | Value |
|---|---|
| Display | 7” 1024x600 |
| Processor | Dual-core ARM 1GHz |
| Communication | Ethernet: Yes |
| Software | Kinco DTools Pro |
Product overview
Kinco GL2070HE (Ethernet + EdgeAccess2.0; 4G and Wi-Fi variants available) is a 7” Green Series II Basic HMI panel with 1024x600 resolution, Dual-core… Configuration note: Ethernet + EdgeAccess2.0; 4G and Wi-Fi variants available. Include the complete model suffix when matching this panel to an existing control cabinet or replacement project. As a Basic-tier panel, this model targets cost-sensitive applications with essential HMI features. E-suffix variants add Ethernet and EdgeAccess remote maintenance capabilities. Key ordering points are the 7” display, 192x138mm cut-out requirement, DC10.8V-28V power supply, and Kinco DTools Pro project compatibility.
Key highlights
| Highlight | Published value |
|---|---|
| Display | 7” 1024x600 |
| Processor | Dual-core ARM 1GHz |
| Communication | Ethernet: Yes |
| Software | Kinco DTools Pro |
Technical specifications
| Specification | Published value |
|---|---|
| Model Code | GL2070HE |
| Variant Note | Ethernet + EdgeAccess2.0; 4G and Wi-Fi variants available |
| Screen Size | 7” |
| Resolution | 1024x600 |
| Display Area | 154.21mm(H)x85.92mm(V) |
| Display Colors | 16.7 million |
| Viewing Angle | 85/85/85/85 (L/R/U/D) |
| Contrast Ratio | 800 |
| Backlight | LED |
| Brightness | 450 cd/m² |
| Backlight Life | >30000 hours |
| Touch Panel | 4-wire precision resistive network |
| CPU | Dual-core ARM 1GHz |
| RAM | 256M |
| Flash | 4G |
| USB Host | 1 |
| USB Slave | 1 |
| Ethernet | 1 |
| Communication Ports | COM0/RS485/RS422;COM1;COM2 |
| Input Power | DC10.8V-28V |
| Power Consumption | 4.2W@24VDC |
| Allowable Power Loss | <3ms |
| Insulation Resistance | >50 MOhm @ 500V DC |
| Voltage Endurance | 500V AC 1minute |
| Dimensions | 204x150x37mm |
| Panel Cut-out | 192x138mm |
| Enclosure | Engineering plastic |
| Mounting | Panel mounting |
| Operating Temp | 0~50°C |
| Storage Temp | -20~60°C |
| Operating Humidity | 10~90%RH (Non-condensing) |
| Storage Humidity | 10~90%RH (Non-condensing) |
| Vibration Resistance | 10~500Hz, 30m/s², X/Y/Z direction per hour |
| Cooling | Natural air cooling |
| IP Rating | Front panel: IP65 |
| Power Isolation | - |
| CE Certificate | EN61000-6-4, EN61000-6-2 |
| Configuration Software | Kinco DTools Pro |
| Remote Maintenance | EdgeAccess2.0 |
Product gallery

Applications
- Logistics and Warehouse Automation
- Packaging Machinery
- Food Processing Equipment
- Engineering Machinery
- Electronics Manufacturing
Selection notes
Frequently asked questions
What is the Kinco GL2070HE HMI panel?
The Kinco GL2070HE is a 7” HMI panel from the Green Series II Basic series with 1024x600 resolution, 4-wire precision resistive network, and Front panel: IP65 front-panel protection.
What are the key specifications of the Kinco GL2070HE?
7” 1024x600 display, Dual-core ARM 1GHz processor, 256M RAM, 4G flash, 4-wire precision resistive network, dimensions 204x150x37mm, cut-out 192x138mm, power DC10.8V-28V (4.2W@24VDC), operating temp 0~50°C.
Which software is used to configure the Kinco GL2070HE?
Use Kinco DTools Pro for project editing and download. Remote maintenance via EdgeAccess2.0 is supported on this model.
What should I provide when requesting a quote for Kinco GL2070HE?
Provide the full model code GL2070HE, screen size, communication port requirements, cut-out dimensions, and quantity. Include information about any existing HMI replacement needs or project migration requirements.













